1206 smd led 0.35t
Ultra Thin 0.35mm Thickness 1206 SMD LED
Ultra Thin: 0.35mm Body Thickness
Standard 1206 Footprint, Easy Replacement
Multi-color for Membrane switches, Backlight, Indicator
Support customized built-in Zener diodes to enhance ESD protection
Standard 1206 Footprint, Easy Replacement
Multi-color for Membrane switches, Backlight, Indicator
Support customized built-in Zener diodes to enhance ESD protection
Quantity
0.35mm Ultra-Thin 1206 SMD LED | Ultra-Slim SMD for Space-Constrained Designs
Revolutionize your PCB design with our 0.35mm ultra-thin 1206 SMD LED. Breaking the mold of traditional 1206 LEDs (typically 0.7–1.1mm thick), this series offers the industry’s slimmest profile without sacrificing performance. The 1206 SMD LED ideal for membrane switches,wearables, automotive dashboards, and slim backlighting where every millimeter counts.


Key Features & Benefits
Ultra-Thin Profile Only 0.35mm height– enables super-slim assemblies and frees up space for other components. | Multiple Color Options Single color (Red, Green, Blue, Yellow, Orange, White) Dual‑color & RGB full‑color variants. |
140° Wide Viewing Angle Uniform, smooth light distribution for indicators, backlighting, and decorative lighting. | High Reliability Pure gold wire bonding, reflow solderable, RoHS compliant, and long lifetime. |
Get Free Samples for Testing Just Click Here
0.35 Thickness 1206 SMD LED

WEJ P/N (Specifications) | Emitted Color | Viewing Angle | Forward Current | Forward Voltage | Dominant Wavelength | Luminous Intensity |
| WEJT91BC-C62-ZD035 | Blue | 140° | 20mA | 2.8-3.6V @20mA | 465-475nm | 100-165mcd @20mA |
| WEJT91GC-C87-ZD035 | Green | 140° | 20mA | 2.8-3.6V @20mA | 520-530nm | 400-590mcd @20mA |
| WEJT91HC-831-035 | Yellow-Green | 140° | 20mA | 1.8-2.4V @20mA | 565-576nm | 25-35mcd @20mA |
| WEJT91YC-C43-035 | Yellow | 140° | 20mA | 1.8-2.4V @20mA | 585-595nm | 100-125mcd @20mA |
| WEJT91OC-C46-035 | Orange | 140° | 20mA | 1.8-2.4V @20mA | 600-610nm | 100-125mcd @20mA |
| WEJT91RC-C56-035 | Red | 140° | 20mA | 1.8-2.4V @20mA | 620-635nm | 80-125mcd @20mA |
| WEJT91WC-D79-ZD035 | White | 140° | 20mA | 2.8-3.6V @20mA | X:0.252-0.295 Y:0.246-0.318 | 800-960mcd @20mA |
0.35 Thickness Bi-color 1206 SMD LED

WEJ P/N (Specifications) | Emitted Color | Viewing Angle | Forward Current | Forward Voltage | Dominant Wavelength | Luminous Intensity |
| WEJT92RBC-R3B4-ZD035 | Red | 140° | 20mA | 1.8-2.4V @20mA | 620-635nm | 80-125mcd @20mA |
| Blue | 2.8-3.6V @20mA | 465-475nm | 100-165mcd @20mA | |||
| WEJT92RGC-R3G7-ZD035 | Red | 140° | 20mA | 1.8-2.4V @20mA | 620-635nm | 80-125mcd @20mA |
| Green | 2.8-3.6V @20mA | 520-530nm | 400-590mcd @20mA | |||
| WEJT92RHC-R3H2-035 | Red | 140° | 20mA | 1.8-2.4V @20mA | 620-635nm | 80-125mcd @20mA |
| Yellow-Green | 1.8-2.4V @20mA | 565-576nm | 25-35mcd @20mA | |||
| WEJT92RYC-R3Y3-035 | Red | 140° | 20mA | 1.8-2.4V @20mA | 620-635nm | 80-125mcd @20mA |
| Yellow | 1.8-2.4V @20mA | 585-595nm | 100-125mcd @20mA | |||
| WEJT92YGC-Y3G7-ZD035 | Yellow | 140° | 20mA | 1.8-2.4V @20mA | 585-595nm | 100-125mcd @20mA |
| Green | 2.8-3.6V @20mA | 520-530nm | 400-590mcd @20mA | |||
| WEJT92YHC-Y3H2-035 | Yellow | 140° | 20mA | 1.8-2.4V @20mA | 585-595nm | 100-125mcd @20mA |
| Yellow-Green | 1.8-2.4V @20mA | 565-576nm | 25-35mcd @20mA |
0.35 Thickness RGB 1206 SMD LED

WEJ P/N (Specifications) | Emitted Color | Viewing Angle | Forward Current | Forward Voltage | Dominant Wavelength | Luminous Intensity |
| WEJT92RGBC-R3G7B4-2ZD035 | Red | 140° | 20mA | 1.8-2.4V @20mA | 620-635nm | 80-125mcd @20mA |
| Green | 2.8-3.6V @20mA | 520-530nm | 400-590mcd @20mA | |||
| Blue | 2.8-3.6V @20mA | 465-475nm | 100-165mcd @20mA |
Get Quotation Just Click Here
| Related Products | ||||
| 1206 SMD LED | 0402 SMD LED | 0603 SMD LED | 0805 SMD LED | 1204 Side View LED |
![]() | ![]() | ![]() | ![]() | |
Get A Latest Product Catalogue And The Price List Just Click Here



